Statistics
Download data
Downloads processed over the last 7 days, excluding extra download links.
Total downloads
34195
Direct link
24089
Cloudflare R2
10106
Daily downloads
- Total downloads
- Direct link
- Cloudflare R2
data.chartHint
data.showTable
| Date | Total downloads | Direct link | Cloudflare R2 |
|---|---|---|---|
| 2026-10-30 | 5227 | 3676 | 1551 |
| 2026-10-31 | 8956 | 5936 | 3020 |
| 2026-11-01 | 6822 | 4724 | 2098 |
| 2026-11-02 | 2838 | 2029 | 809 |
| 2026-11-03 | 3239 | 2183 | 1056 |
| 2026-11-04 | 3335 | 2357 | 978 |
| 2026-11-05 | 3778 | 3184 | 594 |
Top 3 mods
- 1 mmcl 2556 downloads Direct link: 1512 · Cloudflare R2: 1044
- 2 Boundless Vastness 1956 downloads Direct link: 1835 · Cloudflare R2: 121
- 3 The New Order: Brave New World 1728 downloads Direct link: 1306 · Cloudflare R2: 422
